How to Read the Salespersons Report
To run the Salespersons report:
- Click the Reports tab.
- Click Salespersons.
Salespersons Report Overview
The Salespersons report tracks various activities completed by each user during the given date range. The date attribution of each column is based on the date on which the activity occurred. The only exception to this is the "New Leads" column, which attributes activity based on the Created Date (for New leads) and/or the Re-engaged Date (for Re-engaged leads). Therefore, the number of New Leads reflected in this column is not necessarily directly related to the Sales and Close Rate % listed later in the table. A user may have added 15 leads in the month of July, and may have closed 15 leads in July - but those are not necessarily the same 15 people. This user may have closed some leads that inquired in previous months; the Close Rate in this report is calculated purely based off of the date of the sales event (Walk-in or Appointment). A lead that was captured in January 2023 but had a Closed-Won Walk-in in July would be attributed as a Sale in July for the user and count toward their Close Rate % for the month of July.
The following sections provide detailed information about each area of the Lead Status report.
Filter Options
By default, your data will be filtered by all engagements, which includes report data for all leads (New and Re-engaged). Select Filter to revise the date range and to select the desired options from the Engagement and Status fields.
All filter options are listed below.
Option | Description |
Date From | Start date for date range to display report data for activities that occurred during the date range provided. |
Date Into | End date for date range to display report data for activities that occurred during the date range provided. |
Engagement | Select All, New Leads, or Re-engaged.
|
Status | Select All, Guest, Enquiry, Tour, Trial, Sale, Not Interested, or Former Member.
|
Single Club | Displays report data for the club which the user is currently logged into. If club is using Reporting Regions (Company Settings), data is grouped into totals by region, which can be expanded to see club totals within that region, and user level details within each club. |
Multi Club Detail | Displays report data for all clubs for which the user has access. If club is using Reporting Regions (Company Settings), data is grouped into totals by region, which can be expanded to see club totals within that region, and user level details within each club. |
Multi Club Summary | Displays report data for all clubs for which the user has access. If club is using Reporting Regions (Company Settings), data is grouped into totals by region, which can be expanded to see club totals within that region. If not using Reporting Regions the data will be grouped into totals by Club. |
Multi Club Salesperson | Displays report data for all clubs for which the user has access. Data is grouped into totals by user, which can be expanded to see club totals for that user for each club to which they have access. |
An example of the Lead Status report filter is shown below.
Table: Sum Total by Salesperson/User
The following is an example of the first table in the report filtered by Contact Method.
Column Definitions
A description of each column in the Salespersons report is provided below.
Column | Description |
User Name | Users with the Role of Club Manager, Salesperson, and Salesperson Restricted appear in this column. Regional Managers do not. |
New Leads | Number of inquiries - excluding referrals - added during the filtered date range. Based on the lead's created date, not the date the Salesperson was assigned. Attributed to the user that created the new lead if the lead is unassigned. Else attributed to the Assigned Salesperson. To see the Number of Referrals, see the Referrals From POS and Referrals Per Sale columns.. |
Service call attempts | Number of calls made to leads with a lead status of sale. Attributed to the User that completed the action. |
Service calls | Number of calls with an outcome of spoke to for leads with a lead status of sale. Attributed to the User that completed the action. |
Call Attempts | Number of phone calls attempted to people in the status of Enquiry, Tour, Trial, Guest, Not Interested (Status != Sale). Attributed to the User that completed the action. |
Spoke to | Number of spoke to phone calls for people in the status of Enquiry, Tour, Trial, Guest, Not Interested (Status != Sale). Attributed to the User that completed the action. |
Appointments A1 | Number of appointments booked on the same day (from when the call was completed). Attributed to the User that completed the action. |
Appointments A2 | Number of appointments booked the next day (from when the call was completed). Attributed to the User that completed the action. |
Appointments A3 | Number of appointments booked after the 2nd day (from when the call was completed). Attributed to the User that completed the action. |
Total Appointments Booked | SUM number of appointments created during the date range (may not occur during the date range). Attributed to the User that completed the action. |
Contact Appointment Ratio | Number of Calls with Outcome "Spoke to" compared to Number of Appointments Booked. Attributed to the User that completed the actions. |
Online Appointments Booked | Number of Appointments Booked using Link sent to user via Email/SMS. Attributed to the Assigned Salesperson of the lead that booked the appointment. Else attributed to the user that completed the action (if the lead has no Assigned Salesperson). |
Appointments | Number of Booked appointments scheduled to occur during the filtered time range. Attributed to the Assigned Salesperson of the leads that have appointments scheduled to occur. Else attributed to the user that completed the action (if the lead has no Assigned Salesperson). |
Show up | Number of these Appointments with outcome Not No-Show (they were Sale, No Sale, Trial). Attributed to the Assigned Salesperson of the leads that had appointments during the date range. Else attributed to the user that completed the action (if the lead has no Assigned Salesperson). |
Appointments Uncompleted | Number of appointment excluding show up (outcome Not No-Show i.e. Sale, No Sale, Trial ) and Did not show. Attributed to the Assigned Salesperson of the leads that had appointments during the date range which are not yet completed. Else attributed to the user that completed the action (if the lead has no Assigned Salesperson). |
Show Ratio | Number of people who showed up divided by the number of appointments booked. Attributed to the Assigned Salesperson of the leads that had appointments scheduled to occur. Else attributed to the user that completed the action (if the lead has no Assigned Salesperson). |
Appointment Sales | Number of sales from Booked appointments. Attributed to the Assigned Salesperson of the leads that had appointments during the date range. Else attributed to the user that completed the action (if the lead has no Assigned Salesperson). |
Appointment Close Ratio | Number of sales from appointments divided by the total number of appointments. Attributed to the Assigned Salesperson of the leads that had appointments during the date range. Else attributed to the user that completed the action (if the lead has no Assigned Salesperson). |
Walk Ins | Number appointments of type Walk In. Attributed to the Assigned Salesperson of the leads that had appointments during the date range. Else attributed to the user that completed the action (if the lead has no Assigned Salesperson). |
Walk in Sales | Number of Sales from walk in appointments. Attributed to the Assigned Salesperson of the leads that had appointments during the date range. Else attributed to the user that completed the action (if the lead has no Assigned Salesperson). |
Walk Ins Uncompleted | Number of these Appointments excluding outcomes i.e. Sale, No Sale, Trial etc. Attributed to the Assigned Salesperson of the leads that had appointments during the date range. Else attributed to the user that completed the action (if the lead has no Assigned Salesperson). |
Walk-In Close Ratio | Number of sales from walk-in appointments divided by total number of walk-ins. Attributed to the Assigned Salesperson of the leads that had appointments during the date range. Else attributed to the user that completed the action (if the lead has no Assigned Salesperson). |
Total Sales | Total number of sales regardless of appointments or walk-ins. Attributed to the Assigned Salesperson of the leads that had sales during the date range. Else attributed to the user that completed the action (if the lead has no Assigned Salesperson). |
Total Close Ratio | Total number of sales divided by number of leads. Attributed to the Assigned Salesperson of the leads that had sales during the date range. Else attributed to the user that completed the action (if the lead has no Assigned Salesperson). |
Personal Training Sold | Total number of personal trainings sold. This stat is only available to accounts who have this enabled. Attributed to the Assigned Salesperson of the leads that had sales during the date range. Else attributed to the user that completed the action (if the lead has no Assigned Salesperson). |
Referrals from POS | Number of New Leads created using the Add Referral option in GymSales. Attributed to the Assigned Salesperson of the leads that had referrals added. Else attributed to the user that completed the action (if the lead has no Assigned Salesperson). |
Referrals Per Sale | Calculation: the number of Referrals from POS (column) divided by the Total Sales (column). |
Download the Report
When you download the report, an Excel spreadsheet is created with information from the table.